Пропонуємо вашій увазі тарифи на надання телекомунікаційних послуг
Тарифы на международные направления SIP-телефония
Цены указаны в долларах США за 1 минуту разговора, для стационарных и мобильных телефонных аппаратов. Оплата по курсу НБУ на день расчета.
Код | Страна | Тариф $ за фикс. тел. | 1мин моб. тел. | с НДС premium тел. |
93 | AFGHANISTAN | 0.37 | 0.37 | 0.37 |
355 | ALBANIA | 0.25 | 0.55 | 0.85 |
213 | ALGERIA | 0.22 | 0.95 | 0.95 |
1684 | AMERICAN SAMOA | 0.13 | 0.13 | 0.13 |
376 | ANDORRA | 0.10 | 0.33 | 0.33 |
244 | ANGOLA | 0.22 | 0.35 | 0.35 |
1264 | ANGUILLA | 0.35 | 0.35 | 0.35 |
672 | ANTARCTYCA | 2.00 | 2.00 | 2.00 |
1268 | ANTIGUA & BARBUDA | 0.35 | 0.35 | 0.35 |
54 | ARGENTINA | 0.35 | 0.35 | 0.35 |
374 | ARMENIA | 0.25 | 0.35 | 0.35 |
297 | ARUBA | 0.35 | 0.35 | 0.35 |
247 | ASCENSION | 2.00 | 2.00 | 2.00 |
61 | AUSTRALIA | 0.10 | 0.25 | 3.00 |
43 | AUSTRIA | 0.18 | 0.38 | 0.45 |
994 | AZERBAIJAN | 0.32 | 0.45 | 0.45 |
1242 | BAHAMAS | 0.35 | 0.35 | 0.35 |
973 | BAHRAIN | 0.17 | 0.25 | 0.25 |
880 | BANGLADESH | 0.10 | 0.25 | 0.25 |
1246 | BARBADOS | 0.35 | 0.35 | 0.35 |
375 | BELARUS | 0.48 | 0.48 | 0.48 |
32 | BELGIUM | 0.13 | 0.55 | 0.55 |
501 | BELIZE | 0.35 | 0.35 | 0.35 |
229 | BENIN | 0.35 | 0.50 | 0.35 |
1441 | BERMUDA | 0.35 | 0.35 | 0.35 |
975 | BHUTAN | 0.25 | 0.25 | 0.25 |
591 | BOLIVIA | 0.22 | 0.22 | 0.22 |
387 | BOSNIA HERZEGOVINA | 0.25 | 0.45 | 0.45 |
267 | BOTSWANA | 0.35 | 0.35 | 0.35 |
55 | BRAZIL | 0.10 | 0.10 | 0.30 |
1284 | BRITISH VIRGIN ISL | 0.35 | 0.35 | 0.35 |
673 | BRUNEI | 0.10 | 0.10 | 0.10 |
359 | BULGARIA | 0.10 | 0.45 | 0.65 |
226 | BURKINA FASO | 0.60 | 0.60 | 0.60 |
257 | BURUNDI | 1.10 | 1.10 | 1.10 |
855 | CAMBODIA | 0.25 | 0.25 | 0.25 |
237 | CAMEROON | 0.20 | 0.42 | 0.42 |
1867 | CANADA | 0.10 | 0.10 | 0.10 |
238 | CAPE VERDE | 0.40 | 0.40 | 0.40 |
1345 | CAYMAN ISL | 0.35 | 0.35 | 0.35 |
236 | CENTRAL AFRICAN REPUBLIC | 0.60 | 0.60 | 0.60 |
235 | CHAD | 0.85 | 0.85 | 0.85 |
56 | CHILE | 0.10 | 0.35 | 1.20 |
86 | CHINA | 0.55 | 0.55 | 0.55 |
57 | COLOMBIA | 0.10 | 0.22 | 0.22 |
269 | COMOROS | 0.55 | 0.55 | 0.55 |
242 | CONGO | 1.50 | 1.50 | 1.50 |
682 | COOK ISLANDS | 1.20 | 1.20 | 1.20 |
506 | COSTA RICA | 0.12 | 0.12 | 0.12 |
225 | COTE DIVOIRE | 0.50 | 0.50 | 0.50 |
385 | CROATIA | 0.22 | 0.50 | 0.50 |
53 | CUBA | 1.50 | 1.50 | 1.50 |
357 | CYPRUS | 0.35 | 0.35 | 0.35 |
420 | CZECH REPUBLIC | 0.10 | 0.34 | 0.34 |
45 | DENMARK | 0.57 | 0.57 | 0.57 |
246 | DIEGO GARCIA | 2.00 | 2.00 | 2.00 |
253 | DJIBOUTI | 0.60 | 0.60 | 0.60 |
1767 | DOMINICA | 0.35 | 0.35 | 0.35 |
1809 | DOMINICAN REP | 0.35 | 0.35 | 0.35 |
1849 | DOMINICAN REPUBL. | 0.35 | 0.35 | 0.35 |
1829 | DOMINICAN REPUBLIC | 0.35 | 0.35 | 0.35 |
670 | EAST TIMOR | 1.50 | 1.50 | 1.50 |
593 | ECUADOR | 0.21 | 0.35 | 0.35 |
20 | EGYPT | 0.25 | 0.25 | 0.25 |
503 | EL SALVADOR | 0.35 | 0.35 | 0.35 |
240 | EQUATORIAL GUINEA | 0.60 | 0.60 | 0.60 |
291 | ERITREA | 0.45 | 0.45 | 0.45 |
372 | ESTONIA | 0.10 | 0.55 | 0.70 |
251 | ETHIOPIA | 0.35 | 0.40 | 0.40 |
500 | FALKLAND ISLANDS | 5.00 | 5.00 | 5.00 |
298 | FAROE ISLAND | 0.35 | 0.35 | 0.35 |
679 | FIJI | 0.50 | 0.50 | 0.50 |
358 | FINLAND | 0.50 | 0.50 | 0.50 |
689 | FR.POLYNESIA | 0.33 | 0.33 | 0.33 |
33 | FRANCE | 0.10 | 0.35 | 0.55 |
594 | FRENCH GUIANA | 0.22 | 0.27 | 0.27 |
241 | GABON | 0.65 | 0.65 | 0.65 |
220 | GAMBIA | 1.00 | 1.00 | 1.00 |
995 | GEORGIA | 0.25 | 0.40 | 0.80 |
49 | GERMANY | 0.57 | 0.57 | 0.57 |
233 | GHANA | 0.35 | 0.35 | 0.35 |
350 | GIBRALTAR | 0.10 | 0.35 | 0.35 |
30 | GREECE | 0.10 | 0.29 | 0.45 |
299 | GREENLAND | 0.80 | 0.80 | 0.80 |
1473 | GRENADA | 0.35 | 0.35 | 0.35 |
590 | GUADELOUPE | 0.13 | 0.40 | 0.40 |
1671 | GUAM | 0.15 | 0.15 | 0.15 |
502 | GUATEMALA | 0.23 | 0.23 | 0.23 |
245 | GUINEA BISSAU | 0.80 | 0.80 | 0.80 |
224 | GUINEA REP. | 0.70 | 0.70 | 0.70 |
592 | GUYANA | 0.35 | 0.35 | 0.35 |
509 | HAITI | 0.40 | 0.40 | 0.40 |
504 | HONDURAS | 0.25 | 0.30 | 0.30 |
852 | HONG KONG | 0.10 | 0.10 | 0.10 |
36 | HUNGARY | 0.15 | 0.26 | 0.26 |
354 | ICELAND | 0.10 | 0.33 | 0.33 |
91 | INDIA | 0.10 | 0.10 | 0.10 |
62 | INDONESIA | 0.14 | 0.22 | 0.22 |
870 | INMARSAT | 9.00 | 9.00 | 9.00 |
87076 | INMARSAT : (SNAC) MINIM | 3.00 | 3.00 | 3.00 |
8705 | INMARSAT : AERO | 9.00 | 9.00 | 9.00 |
87039 | INMARSAT : B HSD | 11.00 | 11.00 | 11.00 |
87060 | INMARSAT : GAN/FLEET/SWIFT64 HSD | 9.00 | 9.00 | 9.00 |
87077 | INMARSAT : INMARSAT BGAN-IDDD | 4.50 | 4.50 | 4.50 |
87068 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87062 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87066 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87065 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87063 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87067 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87069 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87061 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87064 | INMARSAT : M | 3.00 | 3.00 | 3.00 |
87037 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87038 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87031 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87036 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87030 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87034 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87033 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87032 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87035 | INMARSAT : SNAC B-IDDD | 11.00 | 11.00 | 11.00 |
87078 | INMARSAT : SNAC-IDDD | 9.00 | 9.00 | 9.00 |
98 | IRAN | 0.33 | 0.33 | 0.33 |
964 | IRAQ | 0.25 | 0.35 | 0.35 |
881 | IRIDIUM | 7.00 | 7.00 | 7.00 |
8816 | IRIDIUM - FIXED | 6.50 | 6.50 | 6.50 |
8817 | IRIDIUM - FIXED | 6.50 | 6.50 | 6.50 |
8819 | IRIDIUM - GLOBALSTAR | 6.00 | 6.00 | 6.00 |
8818 | IRIDIUM - GLOBALSTAR | 6.00 | 6.00 | 6.00 |
353 | IRISH REP | 4.00 | 4.00 | 4.00 |
972 | ISRAEL | 0.10 | 0.22 | 0.22 |
39 | ITALY | 0.10 | 0.35 | 0.80 |
1876 | JAMAICA | 0.35 | 0.35 | 0.35 |
81 | JAPAN | 0.10 | 0.26 | 0.26 |
962 | JORDAN | 0.23 | 0.24 | 0.24 |
974 | KATAR | 0.26 | 0.29 | 0.29 |
77 | KAZAKHSTAN | 0.15 | 0.35 | 0.35 |
254 | KENYA | 0.30 | 0.35 | 0.35 |
686 | KIRIBATI | 2.00 | 2.00 | 2.00 |
383 | KOSOVO | 0.85 | 0.85 | 0.85 |
965 | KUWAIT | 0.22 | 0.22 | 0.22 |
996 | KYRGYZSTAN | 0.55 | 0.55 | 0.55 |
856 | LAOS | 0.10 | 0.10 | 0.10 |
371 | LATVIA | 0.55 | 0.55 | 0.80 |
961 | LEBANON | 0.22 | 0.30 | 0.30 |
266 | LESOTHO | 0.55 | 0.55 | 0.55 |
231 | LIBERIA | 0.85 | 0.55 | 0.55 |
218 | LIBYA | 1.00 | 1.00 | 1.00 |
423 | LIECHTENSTEIN | 0.20 | 0.35 | 0.45 |
370 | LITHUANIA | 0.55 | 0.55 | 0.80 |
352 | LUXEMBOURG | 0.35 | 0.35 | 0.80 |
853 | MACAU | 0.15 | 0.15 | 0.15 |
389 | MACEDONIA | 0.25 | 0.65 | 0.65 |
261 | MADAGASCAR | 1.00 | 1.00 | 1.00 |
265 | MALAWI | 0.85 | 0.85 | 0.85 |
60 | MALAYSIA | 0.11 | 0.11 | 0.11 |
960 | MALDIVES | 1.30 | 1.30 | 1.85 |
223 | MALI | 0.65 | 0.65 | 0.65 |
356 | MALTA | 0.25 | 0.67 | 0.67 |
1670 | MARIANA ISLAND | 0.35 | 0.35 | 0.35 |
692 | MARSHALL ISLANDS | 0.45 | 0.45 | 0.45 |
596 | MARTINIQUE | 0.45 | 0.45 | 0.45 |
222 | MAURITANIA | 0.70 | 0.95 | 0.95 |
230 | MAURITIUS | 0.26 | 0.26 | 0.26 |
52 | MEXICO | 0.28 | 0.40 | 0.40 |
691 | MICRONESIA | 0.85 | 0.85 | 0.85 |
373 | MOLDOVA | 0.55 | 0.55 | 0.55 |
377 | MONACO | 0.10 | 0.40 | 0.40 |
976 | MONGOLIA | 0.22 | 0.27 | 0.27 |
382 | MONTENEGRO | 0.60 | 0.80 | 0.80 |
1664 | MONTSERRAT | 0.35 | 0.35 | 0.35 |
212 | MOROCCO | 1.05 | 1.05 | 1.20 |
258 | MOZAMBIQUE | 0.24 | 0.38 | 0.38 |
95 | MYANMAR | 0.60 | 0.60 | 0.60 |
264 | NAMIBIA | 0.14 | 0.31 | 0.31 |
674 | NAURU | 1.50 | 1.50 | 1.50 |
977 | NEPAL | 0.33 | 0.33 | 0.33 |
31 | NETHERLANDS | 0.40 | 0.45 | 0.45 |
599 | NETHERLANDS ANT. | 0.35 | 0.35 | 0.35 |
687 | NEW CALEDONIA | 0.42 | 0.42 | 0.42 |
64 | NEW ZEALAND | 0.10 | 0.31 | 0.31 |
505 | NICARAGUA | 0.21 | 0.40 | 0.40 |
227 | NIGER | 0.55 | 0.55 | 0.55 |
234 | NIGERIA | 0.23 | 0.23 | 0.23 |
683 | NIUE | 1.60 | 1.60 | 1.60 |
6723 | NORFOLK ISL | 1.50 | 1.50 | 1.50 |
1 | NORTH AMERICA | 0.10 | 0.10 | 0.10 |
850 | NORTH KOREA | 1.00 | 1.00 | 1.00 |
969 | NORTH YEMEN | 2.00 | 2.00 | 2.00 |
47 | NORWAY | 0.10 | 0.33 | 0.45 |
968 | OMAN | 0.27 | 0.40 | 0.40 |
92 | PAKISTAN | 0.22 | 0.22 | 0.22 |
680 | PALAU | 0.65 | 0.65 | 0.65 |
970 | PALESTINE | 0.30 | 0.30 | 0.30 |
507 | PANAMA | 0.10 | 0.22 | 0.22 |
675 | PAPUA NEW GUINEA | 1.00 | 2.60 | 2.60 |
595 | PARAGUAY | 0.12 | 0.24 | 0.24 |
51 | PERU | 0.10 | 0.27 | 0.55 |
63 | PHILIPPINES | 0.25 | 0.25 | 0.25 |
48 | POLAND | 0.15 | 0.27 | 0.27 |
351 | PORTUGAL | 0.10 | 0.65 | 0.65 |
1939 | PUERTO RICO | 0.13 | 0.13 | 0.13 |
262 | REUNION | 0.24 | 0.43 | 0.43 |
40 | ROMANIA | 0.10 | 0.26 | 0.80 |
7 | RUSSIA | 0.30 | 0.45 | 3.00 |
7495 | RUSSIA (MOSCOW) | 0.30 | 0.30 | 0.30 |
7499 | RUSSIA (MOSCOW) | 0.30 | 0.30 | 0.30 |
250 | RWANDA | 0.50 | 0.50 | 0.50 |
378 | SAN MARINO | 0.50 | 0.50 | 0.50 |
239 | SAO TOME AND PRINCIP | 1.50 | 1.50 | 1.50 |
966 | SAUDI ARABIA | 0.21 | 0.65 | 0.65 |
221 | SENEGAL | 0.30 | 0.60 | 0.60 |
381 | SERBIA | 0.20 | 0.55 | 0.55 |
248 | SEYCHELLES | 1.00 | 1.00 | 1.00 |
232 | SIERRA LEONE | 0.70 | 0.70 | 0.70 |
65 | SINGAPORE | 0.10 | 0.10 | 0.10 |
421 | SLOVAK REPUBLIC | 0.10 | 0.33 | 0.33 |
386 | SLOVENIA | 0.25 | 0.55 | 0.55 |
677 | SOLOMON ISLANDS | 1.50 | 1.50 | 1.50 |
252 | SOMALI REP. | 0.80 | 0.80 | 0.80 |
27 | SOUTH AFRICA REP | 0.25 | 0.40 | 0.40 |
82 | SOUTH KOREA | 0.12 | 0.12 | 0.12 |
211 | SOUTH SUDAN | 0.50 | 0.50 | 0.50 |
34 | SPAIN | 0.84 | 0.84 | 0.84 |
94 | SRI LANKA | 0.22 | 0.22 | 0.22 |
290 | ST-HELENA | 2.50 | 2.50 | 2.50 |
1869 | ST. KITTS & NEVIS PROPER | 0.35 | 0.35 | 0.35 |
1758 | ST. LUCIA | 0.35 | 0.35 | 0.35 |
1721 | ST. MAARTEN | 0.35 | 0.35 | 0.35 |
508 | ST. PIERRE & MIQ | 0.50 | 0.50 | 0.50 |
1784 | ST. VINCENT & GRENADIES | 0.35 | 0.35 | 0.35 |
249 | SUDAN | 0.25 | 0.25 | 0.25 |
597 | SURINAME | 0.33 | 0.33 | 2.00 |
268 | SWAZILAND | 0.20 | 0.30 | 0.30 |
46 | SWEDEN | 0.10 | 0.45 | 0.45 |
41 | SWITZERLAND | 0.10 | 0.50 | 1.80 |
963 | SYRIA | 0.40 | 0.60 | 0.60 |
992 | TADJIKISTAN | 0.35 | 0.35 | 0.35 |
886 | TAIWAN | 0.10 | 0.15 | 0.15 |
255 | TANZANIA | 0.50 | 0.50 | 2.00 |
66 | THAILAND | 0.15 | 0.15 | 0.15 |
882 | THURAYA | 8.00 | 8.00 | 8.00 |
88299 | THURAYA - AEROMOBILE | 8.00 | 8.00 | 8.00 |
88213 | THURAYA - EMSAT | 9.50 | 9.50 | 9.50 |
88234 | THURAYA - GLOBAL NETWORKS | 7.00 | 7.00 | 7.00 |
88232 | THURAYA - MARITIME COMMUNICATIONS PARTNER | 3.00 | 3.00 | 3.00 |
88298 | THURAYA - ON AIR | 1.50 | 1.50 | 1.50 |
88233 | THURAYA - ORATION PHONEGROUP | 3.20 | 3.20 | 3.20 |
88216 | THURAYA - RMSS NETWORK | 3.00 | 3.00 | 3.00 |
88242 | THURAYA - SEANET | 3.00 | 3.00 | 3.00 |
88239 | THURAYA - VODAFONE MALTA | 0.50 | 0.50 | 0.50 |
228 | TOGO | 0.60 | 0.60 | 0.60 |
690 | TOKELAU | 2.00 | 2.00 | 2.00 |
676 | TONGA | 1.25 | 1.75 | 1.75 |
1868 | TRINIDAD & TOBAGO | 0.35 | 0.35 | 0.35 |
216 | TUNISIA | 0.95 | 0.95 | 0.95 |
90 | TURKEY | 0.15 | 0.45 | 0.45 |
993 | TURKMENISTAN | 0.22 | 0.25 | 0.25 |
1649 | TURKS & CAICOS ISL. | 0.35 | 0.35 | 0.35 |
688 | TUVALU | 2.00 | 2.00 | 2.00 |
256 | UGANDA | 0.45 | 0.45 | 0.45 |
380 | UKRAINE | 0.25 | 0.85 | 0.40 |
971 | UNITED ARAB EM. | 0.30 | 0.30 | 0.30 |
44 | UNITED KINGDOM | 0.60 | 0.60 | 1.00 |
598 | URUGUAY | 0.12 | 0.33 | 0.33 |
998 | UZBEKISTAN | 0.25 | 0.25 | 0.25 |
678 | VANUATU | 1.00 | 1.00 | 1.00 |
58 | VENEZUELA | 0.10 | 0.23 | 0.23 |
84 | VIET NAM | 0.20 | 0.20 | 0.20 |
883120 | VOXBONE - CONNEXION TELENOR | 0.10 | 0.10 | 0.10 |
8835100 | VOXBONE - SA | 0.10 | 0.10 | 0.10 |
888 | VOXBONE - UN | 0.10 | 0.10 | 0.10 |
8835150 | VOXBONE - VODAFONE MALTA | 0.20 | 0.20 | 0.20 |
681 | WALLIS-FUTUNA | 2.50 | 2.50 | 2.50 |
685 | WESTERN SAMOA | 0.80 | 0.80 | 0.80 |
883 | WORLD INUM | 0.10 | 0.10 | 0.10 |
967 | YEMEN | 0.25 | 0.25 | 0.25 |
243 | ZAIRE | 0.50 | 0.50 | 2.00 |
260 | ZAMBIA | 0.55 | 0.55 | 0.55 |
263 | ZIMBABWE | 0.30 | 0.60 | 0.60 |
Архiв тарифiв